| Harbor Advisory Top TV Segments | ||
|---|---|---|
| 12/30/09 | CNBC-TV | Economic Tea Leaves 2010 |
| 2011 National TV & Media Appearances | ||
| 12/8 | CNBC-TV | European Summit Expectations |
| 7/22 | CNBC-TV | GE Q2 Earnings Beat Estimates |
| 6/6 | Squawk Box | Current economic conditions |
| 5/19 | Reuters | GE Perspective > Read Article |
| 4/25 | Reuters | GE’s Q1 earning release > Read Article |
| 4/25 | CNBC-TV | GE’s Q1 earning release |
| 3/15 | Reuters | Tsunami Selloff > Read article |
| 1/21 | Squawk Box | GE 4th Quarter Earnings Results |
| 1/21 | Reuters | Article on GE Earnings > Read article |
| 2010 National TV & Media Appearances | ||
| 11/1 | MarketPlace | The housing market |
| 10/15 | Squawk Box | GE Q3 earnings |
| 7/16 | Squawk Box | Inside GE's Q2 Resuts |
| 6/3 | MarketPlace Morning Report | "Employment Increases?" |
| 5/18 | MarketPlace Morning Report | "Retail Sales Increase" |
| 2009 National TV & Media Appearances | ||
| 11/25 | MarketPlace Morning Report | "consumer spending is up" |
| 7/28 | CNBC-TV | Crushing GE Investor Fears |
| 7/17 | CNBC-TV | GE Earnings Q2 |
| 5/13 | CNBC-TV | Is Buy & Hold Investing Dead |
| 4/17 | CNBC-TV | GE Q1 Earnings |
| 3/19 | Bloomberg TV | GE Profit Expected |
| 3/19 | Bloomberg TV | Reaction to GE Investor Meeting |
| 03/13 | CNBC-TV | Wall Street Crisis Task Force |
| 03/05 | Bloomberg TV | Bull's Case for GE |
| 03/04 | CNBC-TV | S&P 500 Saw Its Worst Open in March Ever |
| 2008 CNBC-TV Appearances | ||
| 12/17 | Squawk Box | Economic Task Force |
| 10/22 | Closing Bell | Stocks Slide, Market Thoughts |
| 10/10 | Squawk Box | GE Earnings |
| 09/19 | Squawk Box | Finding a Silver Lining |
| 07/11 | Squawk Box | GE Reaction |
| 05/16 | Closing Bell | Oil |
| 05/08 | Closing Bell | Economic Tea Leaves |
| 05/27 | Squawk Box | Markets Back From Vacation |
| 04/07 | Squawk Box | GE Earnings Miss! |
| 04/11 | Squawk Box | GE Lowers 08 EPS |
| 03/12 | Squawk Box | What to Buy Now |
| 02/27 | Squawk Box | Playing the Economy |
| 01/09 | Squawk Box | Lowest Close, Fed Behind |
| 2007 CNBC-TV Appearances | ||
| 12/27 | Squawk Box | New Year, New Portfolio, New You |
| 11/19 | Squawk Box | What You Should Buy, Sell, Hold |
| 10/12 | Squawk Box | GE Earnings |
| 10/01 | Squawk Box | 5 Biggest Buying Opportunities |
| 09/13 | Squawk Box | Stocks for Uncertain Times |
| 08/23 | Squawk Box | Payback Time, Dividend Yields |
| 08/01 | Squawk Box | Time for Large Caps? |
| 07/13 | Squawk Box | GE Earnings |
| 06/05 | Squawk Box | A Bullish Case for Mega Caps |
| Barron's Contribution | ||
| 02/14/11 | Barron’s Magazine Cover story: Most Respected Companies | |
| 09/29/08 | GE Earnings | |
| 06/21/08 | King of Sheetrock Hits the Wall | |
| 06/04/07 | GE's Moment; GE globalization | |
| 05/21/07 | Building for the Future | |
| 09/11/06 | A Good Name Above All; the world's most respected companies | |
| 05/05/03 | Free At Last; the stock markets losing streak has ended | |
*©2008 CNBC/Dow Jones Business Video. All rights reserved.
*The strategy, recommendations and general outlook discussed in these segments reflected our thinking at the time the segment was initially aired and may not reflect our current thinking. These views may not be relied upon as investment advice and investors should consider overall investment objectives before investing. Contact Harbor Advisory directly for an update. Harbor Advisory receives no investment banking or any other fees from the companies discussed. Harbor Advisory receives no commission on any transactions and has no soft dollar arrangements.
*Harbor Advisory employees and/or clients owned the security or securities mentioned as of the date the segment was initially aired but may not currently own the positions. Contact Harbor Advisory directly for updated disclosure.
